PUBG Mobile World Invitational 2023 (PMWI) saat ini sedang berlangsung dengan kualifikasi offline-nya, PMWI 2023 Allstars Stage.
Berlangsung dari 11 hingga 13 Juli di Riyadh Boulevard, Arab Saudi, sebanyak 18 tim PUBG Mobile internasional akan saling berhadapan untuk memperebutkan enam slot yang tersedia di main event PMWI 2023, sekaligus menawarkan total prize pool sebesar $1,000,000 USD (Rp. 15 miliar).
Inilah semua yang perlu kalian ketahui tentang PMWI 2023 Allstar Stage termasuk tim, hasil, jadwal, format dan info lainnya
Baca Juga: Dragon Ball Super Hadir Dalam Pembaruan PUBG Mobile V.27
Daftar Tim
18 tim yang akan bertanding di PMWI 2023 Allstars Stage mendapatkan undangan berdasarkan voting di liga regional masing-masing.
Daftar Tim | Region | Negara |
---|---|---|
Vampire Esports | PMWI 2022 | Thailand |
R8 Esports | Host Country | Saudi Arabia |
Bigetron Red Villains | PMPL Indonesia | Indonesia |
FaZe Clan | PMPL Thailand | Thailand |
SEM9 | PMPL Malaysia | Malaysia |
Infinity IQ | PMPL Vietnam | Vietnam |
Yangon Galacticos | PMPL SEA Wildcard | Myanmar |
DRS Gaming | PMPL South Asia | Nepal |
AGONxI8 Esports | PMPL Pakistan | Pakistan |
iKURD E-SPORTS | PMPL Arabia | Iraq |
Team Falcons | PMPL Africa | Kazakhstan |
Mezexis Esports | PMPL North America | North America |
Aton Esports | PMPL Latin America | Mexico |
Alpha7 Esports | PMPL Brazil | Brazil |
S2G Esports | PMPL Turkey | Turkey |
Gaimin Gladiators | PMPL Europe | Russia |
Dplus | Korea Points | Korea Selatan |
Varrel | KR/JP Showdown | Jepang |
Jadwal dan Hasil
Jadwal: 11-13 Juli 2023.
Map Order: Sanhok > Erangel > Erangel > Erangel > Miramar > Miramar
Day 1 | 11 Juli 2023
Position | Match 1 | Total Points 1 | Match 2 | Total Points 2 | Match 3 | Total Points 3 | Match 4 | Total Points 4 | Match 5 | Total Points 5 | Match 6 | Total Points 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vampire | 17 | Vampire | 23 | Vampire | 23 | GG | 20 | Falcons | 19 | BTR RV | 19 |
2 | GG | 13 | SEM9 | 14 | FaZe | 20 | BTR RV | 18 | Dplus | 14 | AGxI8 | 12 |
3 | S2G | 12 | GG | 11 | Falcons | 11 | A7 | 16 | iKURD | 10 | Inf IQ | 9 |
4 | Falcons | 7 | DRS | 10 | AGxI8 | 9 | FaZe | 10 | DRS | 10 | Varrel | 9 |
5 | DRS | 7 | Inf IQ | 7 | GG | 6 | Vampire | 6 | R8 | 10 | Dplus | 8 |
6 | MZS | 5 | AGxI8 | 6 | Inf IQ | 6 | Aton | 6 | MZS | 7 | Vampire | 8 |
7 | Dplus | 5 | S2G | 5 | Dplus | 5 | Dplus | 5 | A7 | 7 | iKURD | 7 |
8 | A7 | 5 | BTR RV | 4 | SEM9 | 5 | R8 | 4 | FaZe | 4 | DRS | 5 |
9 | Inf IQ | 4 | Varrel | 3 | Varrel | 3 | S2G | 4 | YG | 4 | FaZe | 4 |
10 | YG | 3 | R8 | 2 | BTR RV | 3 | YG | 3 | BTR RV | 4 | GG | 4 |
11 | Aton | 3 | FaZe | 2 | iKURD | 2 | Falcons | 3 | S2G | 3 | A7 | 4 |
12 | Varrel | 3 | iKURD | 2 | DRS | 2 | Inf IQ | 2 | GG | 3 | Falcons | 3 |
13 | FaZe | 3 | Dplus | 2 | A7 | 1 | AGxI8 | 2 | AGxI8 | 3 | MZS | 3 |
14 | BTR RV | 2 | A7 | 1 | YG | 1 | DRS | 0 | Aton | 1 | Aton | 2 |
15 | SEM9 | 2 | YG | 1 | Aton | 1 | Varrel | 0 | Vampire | 1 | S2G | 1 |
16 | iKURD | 0 | Falcons | 1 | MZS | 1 | MZS | 0 | SEM9 | 0 | SEM9 | 0 |
17 | AGxI8 | 0 | Aton | 1 | S2G | 0 | SEM9 | 0 | Varrel | 0 | YG | 0 |
18 | R8 | 0 | MZS | 0 | R8 | 0 | iKURD | 0 | Inf IQ | 0 | R8 | 0 |
Day 2 | 12 Juli 2023
Position | Match 7 | Total Points 7 | Match 8 | Total Points 8 | Match 9 | Total Points 9 | Match 10 | Total Points 10 | Match 11 | Total Points 11 | Match 12 | Total Points 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRS | 26 | Dplus | 23 | Falcons | 24 | DRS | 18 | A7 | 25 | Vampire | 26 |
2 | Inf IQ | 13 | S2G | 16 | Dplus | 17 | Aton | 15 | Vampire | 13 | Inf IQ | 11 |
3 | GG | 12 | Vampire | 10 | DRS | 13 | Inf IQ | 14 | GG | 11 | Varrel | 11 |
4 | FaZe | 6 | GG | 9 | A7 | 9 | Vampire | 8 | Aton | 11 | S2G | 11 |
5 | iKURD | 5 | Varrel | 8 | Varrel | 6 | AGxI8 | 7 | DRS | 8 | DRS | 9 |
6 | Falcons | 5 | YG | 7 | FaZe | 6 | YG | 7 | R8 | 6 | FaZe | 8 |
7 | Aton | 5 | SEM9 | 6 | MZS | 5 | Dplus | 7 | Falcons | 6 | A7 | 4 |
8 | Vampire | 4 | BTR RV | 6 | Vampire | 4 | S2G | 4 | SEM9 | 3 | SEM9 | 4 |
9 | Varrel | 4 | A7 | 4 | BTR RV | 4 | FaZe | 4 | BTR RV | 3 | GG | 3 |
10 | BTR RV | 4 | AGxI8 | 3 | R8 | 3 | Falcons | 4 | FaZe | 3 | iKURD | 3 |
11 | A7 | 3 | Falcons | 2 | Aton | 2 | Varrel | 4 | MZS | 3 | Dplus | 3 |
12 | AGxI8 | 3 | DRS | 2 | iKURD | 2 | iKURD | 2 | Varrel | 2 | AGxI8 | 3 |
13 | R8 | 2 | Inf IQ | 1 | YG | 2 | GG | 2 | YG | 2 | R8 | 2 |
14 | YG | 2 | MZS | 1 | Inf IQ | 1 | SEM9 | 2 | iKURD | 1 | YG | 1 |
15 | S2G | 2 | FaZe | 1 | SEM9 | 1 | R8 | 1 | Inf IQ | 1 | BTR RV | 0 |
16 | SEM9 | 1 | Aton | 1 | S2G | 1 | A7 | 0 | S2G | 0 | MZS | 0 |
17 | MZS | 0 | R8 | 0 | GG | 0 | BTR RV | 0 | Dplus | 0 | Aton | 0 |
18 | Dplus | 0 | iKURD | 0 | AGxI8 | 0 | MZS | 0 | AGxI8 | 0 | Falcons | 0 |
Day 3 | 13 Juli 2023
Position | Match 13 | Total Points 13 | Match 14 | Total Points 14 | Match 15 | Total Points 15 | Match 16 | Total Points 16 | Match 17 | Total Points 17 | Match 18 | Total Points 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R8 | 22 | AGxI8 | 32 | Vampire | 24 | GG | 22 | Dplus | 22 | R8 | 30 |
2 | DRS | 15 | A7 | 18 | Dplus | 19 | Dplus | 18 | BTR RV | 16 | YG | 13 |
3 | S2G | 15 | FaZe | 14 | YG | 10 | Falcons | 11 | Inf IQ | 13 | MZS | 11 |
4 | Inf IQ | 11 | Vampire | 11 | S2G | 8 | YG | 10 | A7 | 11 | DRS | 10 |
5 | Varrel | 7 | SEM9 | 5 | A7 | 6 | DRS | 10 | AGxI8 | 8 | S2G | 10 |
6 | A7 | 7 | Inf IQ | 4 | iKURD | 5 | AGxI8 | 5 | Vampire | 8 | GG | 6 |
7 | SEM9 | 5 | Falcons | 4 | R8 | 5 | Inf IQ | 5 | YG | 7 | Dplus | 5 |
8 | AGxI8 | 4 | S2G | 4 | DRS | 5 | MZS | 4 | Falcons | 5 | Aton | 3 |
9 | BTR RV | 4 | Aton | 2 | Falcons | 4 | FaZe | 2 | S2G | 4 | AGxI8 | 3 |
10 | Dplus | 4 | Varrel | 2 | AGxI8 | 3 | S2G | 2 | SEM9 | 3 | Falcons | 2 |
11 | MZS | 3 | iKURD | 1 | Varrel | 3 | R8 | 2 | DRS | 3 | Inf IQ | 2 |
12 | FaZe | 1 | YG | 1 | MZS | 2 | A7 | 2 | R8 | 2 | SEM9 | 2 |
13 | Vampire | 1 | BTR RV | 1 | BTR RV | 2 | Varrel | 2 | MZS | 1 | FaZe | 1 |
14 | GG | 1 | GG | 1 | Aton | 2 | SEM9 | 2 | GG | 0 | Varrel | 1 |
15 | iKURD | 0 | MZS | 1 | SEM9 | 1 | BTR RV | 0 | iKURD | 0 | iKURD | 0 |
16 | Aton | 0 | DRS | 0 | GG | 0 | Vampire | 0 | Varrel | 0 | Vampire | 0 |
17 | YG | 0 | Dplus | 0 | FaZe | 0 | iKURD | 0 | Aton | 0 | A7 | 0 |
18 | Falcons | 0 | R8 | 0 | Inf IQ | 0 | Aton | 0 | FaZe | 0 | BTR RV | 0 |
Overall Standings
Position | Team | Matches | WWCD | Placement Points | Finish Points | Total Points |
---|---|---|---|---|---|---|
1 | Vampire | 18 | 4 | 77 | 110 | 187 |
2 | Dplus | 18 | 2 | 51 | 106 | 157 |
3 | DRS | 18 | 2 | 55 | 98 | 153 |
4 | GG | 18 | 1 | 44 | 80 | 124 |
5 | A7 | 18 | 1 | 27 | 96 | 123 |
6 | Falcons | 18 | 2 | 43 | 68 | 111 |
7 | Inf IQ | 18 | 0 | 41 | 63 | 104 |
8 | AGxI8 | 18 | 1 | 26 | 77 | 103 |
9 | S2G | 18 | 0 | 28 | 74 | 102 |
10 | R8 | 18 | 2 | 34 | 57 | 91 |
11 | BTR RV | 18 | 2 | 26 | 64 | 90 |
12 | FaZe | 18 | 1 | 21 | 68 | 89 |
13 | YG | 18 | 0 | 27 | 47 | 74 |
14 | Varrel | 18 | 0 | 21 | 47 | 68 |
15 | SEM9 | 18 | 0 | 11 | 45 | 56 |
16 | Aton | 18 | 0 | 11 | 44 | 55 |
17 | MZS | 18 | 0 | 19 | 28 | 47 |
18 | iKURD | 18 | 0 | 14 | 26 | 40 |
Format PMWI 2023 Allstars
- Sebanyak 18 tim dari berbagai turnamen regional akan bertanding di kualifikasi offline turnamen.
- Tim-tim ini akan saling berhadapan selama tiga hari dari 18 pertandingan, enam pertandingan di setiap hari.
- Urutan peta akan sama setiap hari, Sanhok > Erangel > Erangel > Erangel > Miramar > Miramar.
- Enam tim teratas akan melanjutkan ke turnamen utama PMWI 2023.
Cara Menonton
PMWI 2023 Allstars Stage akan disiarkan secara langsung di berbagai platform streaming seperti Twitch, YouTube dan Facebook
Baca Juga: 21NFT BoyCil Beri Tips Setting Sensitivitas dan Layout PUBG Mobile
Ikuti kanal resmi YODU Indonesia di Instagram untuk mendapatkan seluruh berita, panduan, dan highlight Free Fire, Mobile Legends, dan PUBG Mobile, atau game lainnya.